|
* | 30,699,698 Annual Enplanements1
|
|
* | 800,000 Thousand Passengers per one month cycle*
|
|
* | *650 Thousand Passengers per one month cycle as of March 21, 2003
|
|
* | *80,000+ First & Business Class per one month cycle
|
|
* | 3,145 Audio Flights per one month cycle
|
|
* | More than 900 total daily flights and more than 65 nonstop flights
|
|
| between the United States and Asia each week.
|
|
* | Northwest, with its global travel partners, serves more than 400
|
|
| cities in over 80 countries on 6 continents.
|
|
* | Northwest has operated across the Pacific for more than 51 years,
|
|
| longer than any other airline, and continues to offer the
|
|
| most service between the United States and Japan.
|